
Guabira Montero
Primera Division
Bolivia
Team Info | |
---|---|
City: | Montero |
Stadium: | Gilberto Parada |
Capacity: | 13 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Played League Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.08.2025 | Primera Division | Aurora Cochabamba | 0 - 2 | Guabira Montero | 1.43 | 4.41 | 5.84 |
03.08.2025 | Primera Division | Guabira Montero | 3 - 0 | Univ. de Vinto | 1.80 | 3.55 | 3.78 |
22.07.2025 | Primera Division | Blooming Santa Cruz | 2 - 1 | Guabira Montero | 1.61 | 3.96 | 4.35 |
12.07.2025 | Primera Division | Guabira Montero | 5 - 0 | Always Ready | 3.95 | 3.82 | 1.70 |
08.07.2025 | Primera Division | Jorge Wilstermann | 1 - 1 | Guabira Montero | 1.94 | 3.49 | 3.33 |
01.07.2025 | Primera Division | Guabira Montero | 1 - 1 | Ind. Petrolero | 1.59 | 3.72 | 4.76 |
20.06.2025 | Primera Division | G. V. San Jose | 4 - 1 | Guabira Montero | 1.28 | 5.17 | 7.96 |
14.06.2025 | Primera Division | San Antonio BB | 1 - 1 | Guabira Montero | 1.69 | 3.78 | 4.13 |
26.05.2025 | Primera Division | Guabira Montero | 1 - 3 | Oriente Petrolero | 2.12 | 3.40 | 2.99 |
16.05.2025 | Primera Division | ABB La Paz | 1 - 1 | Guabira Montero | 1.43 | 4.32 | 6.05 |
10.05.2025 | Primera Division | Guabira Montero | 3 - 1 | CDT Real Oruro | 1.51 | 4.19 | 5.20 |
03.05.2025 | Primera Division | The Strongest | 5 - 1 | Guabira Montero | 1.11 | 7.68 | 14.45 |
26.04.2025 | Primera Division | Guabira Montero | 1 - 0 | Real Tomayapo | 1.78 | 3.60 | 3.85 |
20.04.2025 | Primera Division | Guabira Montero | 2 - 4 | Bolivar La Paz | 3.31 | 3.96 | 1.83 |
14.04.2025 | Primera Division | Nacional Potosi | 3 - 0 | Guabira Montero | 1.22 | 5.71 | 9.71 |
05.04.2025 | Primera Division | Guabira Montero | 5 - 2 | Aurora Cochabamba | 2.22 | 3.21 | 2.91 |
28.03.2025 | Primera Division | Univ. de Vinto | 4 - 2 | Guabira Montero | 1.58 | 3.62 | 5.11 |
Overall: 6 wins, 4 draws and 7 losses in last 17 matches.
Played Matches
League Matches vs. Other Teams
№ | Team | Home | Away |
---|---|---|---|
1 | The Strongest La Paz | 5 - 1 | |
2 | Always Ready La Paz | 5 - 0 | |
3 | Bolivar La Paz | 2 - 4 | |
4 | Blooming Santa Cruz | 2 - 1 | |
5 | Gualberto Villarroel San Jose | 4 - 1 | |
6 | San Antonio Bulo Bulo | 1 - 1 | |
7 | Guabira Montero | - | - |
8 | Nacional Potosi | 3 - 0 | |
9 | CDT Real Oruro | 3 - 1 | |
10 | Universitario de Vinto | 3 - 0 | 4 - 2 |
11 | Oriente Petrolero | 1 - 3 | |
12 | ABB La Paz | 1 - 1 | |
13 | Real Tomayapo | 1 - 0 | |
14 | Independiente Petrolero | 1 - 1 | |
15 | Jorge Wilstermann | 1 - 1 | |
16 | Aurora Cochabamba | 5 - 2 | 0 - 2 |
Statistics for Last Played Matches
Matches | 17 | |
Wins | 6 | 35% |
Draws | 4 | 24% |
Losses | 7 | 41% |
Goals | 63 | 3.71 |
Scored Goals | 31 | 1.82 |
Conceded Goals | 32 | 1.88 |
Matches Scored | 16 | 94% |
Matches Conceded | 13 | 76% |
BTS | 12 | 71% |
Over 1.5 | 16 | 94% |
Over 2.5 | 11 | 65% |
Over 3.5 | 8 | 47% |
Results | ||
1 - 1 | 4 | 23.53% |
2 - 4 | 2 | 11.76% |
1 - 0 | 1 | 5.88% |
2 - 0 | 1 | 5.88% |
3 - 0 | 1 | 5.88% |
3 - 1 | 1 | 5.88% |
5 - 0 | 1 | 5.88% |
5 - 2 | 1 | 5.88% |
0 - 3 | 1 | 5.88% |
1 - 2 | 1 | 5.88% |
1 - 3 | 1 | 5.88% |
1 - 4 | 1 | 5.88% |
1 - 5 | 1 | 5.88% |
Total Goals | ||
2 | 5 | 29.41% |
3 | 3 | 17.65% |
6 | 3 | 17.65% |
4 | 2 | 11.76% |
5 | 2 | 11.76% |
1 | 1 | 5.88% |
7 | 1 | 5.88% |
Goal Difference | ||
0 | 4 | 23.53% |
-2 | 3 | 17.65% |
+2 | 2 | 11.76% |
+3 | 2 | 11.76% |
-3 | 2 | 11.76% |
+1 | 1 | 5.88% |
+5 | 1 | 5.88% |
-1 | 1 | 5.88% |
-4 | 1 | 5.88% |
Scheduled League Matches by Round
Rn | Date | Home | Away | 1 | X | 2 | |
---|---|---|---|---|---|---|---|
18 | 24.08.2025 | Guabira Montero | - | Nacional Potosi | - | - | - |
19 | 13.09.2025 | Bolivar La Paz | - | Guabira Montero | - | - | - |