Hapoel Acre
Liga Leumit
Israel
Team Info | |
---|---|
City: | Acre |
Stadium: | Acre Municipal Stadium |
Capacity: | 5 000 |
Pictures: | Google maps |
Last Played Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.01.2025 | Liga Leumit | Hapoel Petah Tikva | 3 - 0 | Hapoel Acre | 1.69 | 3.35 | 4.55 |
14.01.2025 | State Cup | Hapoel Acre | 0 - 1 | Beitar Jerusalem | 9.39 | 5.27 | 1.24 |
10.01.2025 | Liga Leumit | Hapoel Acre | 1 - 2 | Hapoel Rishon LeZion | 2.26 | 3.01 | 2.94 |
03.01.2025 | Liga Leumit | Bnei Yehuda | 0 - 1 | Hapoel Acre | 2.02 | 3.19 | 3.22 |
20.12.2024 | Liga Leumit | Hapoel Acre | 2 - 1 | Hapoel Afula | 2.63 | 3.21 | 2.35 |
16.12.2024 | Liga Leumit | Hapoel Acre | 2 - 1 | Maccabi Jaffa | 2.34 | 3.10 | 2.68 |
06.12.2024 | Liga Leumit | Hapoel Kfar Saba | 0 - 2 | Hapoel Acre | 2.16 | 3.12 | 3.03 |
08.11.2024 | Liga Leumit | Hapoel Acre | 0 - 2 | Maccabi Herzliya | 2.28 | 3.33 | 2.66 |
01.11.2024 | Liga Leumit | Hapoel Ramat Gan | 2 - 0 | Hapoel Acre | 1.60 | 3.79 | 4.49 |
29.10.2024 | Liga Leumit | Kafr Qasim | 4 - 0 | Hapoel Acre | 1.87 | 3.22 | 3.74 |
25.10.2024 | Liga Leumit | Hapoel Acre | 0 - 1 | Hapoel Tel Aviv | 4.88 | 3.68 | 1.58 |
18.10.2024 | Liga Leumit | Hapoel Umm Fahm | 1 - 2 | Hapoel Acre | 2.88 | 3.16 | 2.21 |
13.10.2024 | Liga Leumit | Hapoel Acre | 0 - 1 | Hapoel Kfar Sh. | 2.89 | 3.25 | 2.18 |
09.10.2024 | Liga Leumit | Hapoel Afula | 1 - 1 | Hapoel Acre | 2.39 | 3.14 | 2.69 |
06.10.2024 | Liga Leumit | Hapoel HaGalil | 1 - 2 | Hapoel Acre | 1.66 | 3.70 | 4.19 |
30.09.2024 | Liga Leumit | Hapoel Raanana | 2 - 1 | Hapoel Acre | 2.11 | 3.17 | 3.08 |
19.09.2024 | Liga Leumit | Hapoel Nir R. HaSh. | 3 - 1 | Hapoel Acre | 1.99 | 3.36 | 3.24 |
16.09.2024 | Liga Leumit | Hapoel Acre | 0 - 1 | Hapoel Petah Tikva | 4.03 | 3.44 | 1.74 |
05.09.2024 | Liga Leumit | Hapoel Rishon LeZion | 0 - 1 | Hapoel Acre | 1.87 | 3.28 | 3.67 |
29.08.2024 | Liga Leumit | Hapoel Acre | 1 - 3 | Bnei Yehuda | 5.73 | 4.22 | 1.43 |
15.08.2024 | Toto Cup | Hapoel Kfar Saba | 0 - 0 | Hapoel Acre | - | - | - |
08.08.2024 | Toto Cup | Hapoel Afula | 2 - 1 | Hapoel Acre | - | - | - |
05.08.2024 | Toto Cup | Hapoel Acre | 0 - 2 | Hapoel Umm Fahm | - | - | - |
01.08.2024 | Toto Cup | Hapoel Acre | 0 - 3 | Hapoel HaGalil | - | - | - |
18.07.2024 | Club Friendly | Hapoel Umm Fahm | 1 - 0 | Hapoel Acre | 2.35 | 3.37 | 2.57 |
24.05.2024 | Rel. Group LL | Hapoel Afula | 1 - 1 | Hapoel Acre | 1.59 | 3.59 | 4.79 |
17.05.2024 | Rel. Group LL | Hapoel Acre | 0 - 1 | Hapoel Kfar Saba | 3.75 | 3.50 | 1.79 |
10.05.2024 | Rel. Group LL | Ihud Bnei SA | 2 - 5 | Hapoel Acre | - | - | - |
07.05.2024 | Rel. Group LL | Hapoel Acre | 1 - 2 | Hapoel Ramat Gan | 3.21 | 3.25 | 2.03 |
03.05.2024 | Rel. Group LL | Hapoel Rishon LeZion | 1 - 1 | Hapoel Acre | 2.27 | 3.22 | 2.80 |
26.04.2024 | Rel. Group LL | Hapoel Acre | 5 - 2 | Kafr Qasim | 2.48 | 3.07 | 2.61 |
19.04.2024 | Rel. Group LL | Hapoel Acre | 0 - 0 | Sektzia Nes Tziona | 2.46 | 3.20 | 2.58 |
12.04.2024 | Liga Leumit | Kafr Qasim | 1 - 2 | Hapoel Acre | 2.63 | 3.07 | 2.48 |
05.04.2024 | Liga Leumit | Hapoel Acre | 0 - 1 | Hapoel Kfar Saba | 2.30 | 3.12 | 2.76 |
01.04.2024 | Liga Leumit | Ihud Bnei SA | 0 - 1 | Hapoel Acre | 4.58 | 3.73 | 1.59 |
25.03.2024 | Liga Leumit | Hapoel Acre | 4 - 1 | Maccabi Jaffa | 3.97 | 3.36 | 1.78 |
18.03.2024 | Liga Leumit | Hapoel HaGalil | 2 - 0 | Hapoel Acre | 1.81 | 3.38 | 3.78 |
08.03.2024 | Liga Leumit | Hapoel Acre | 1 - 0 | Hapoel Afula | 1.99 | 3.20 | 3.39 |
01.03.2024 | Liga Leumit | Hapoel Rishon LeZion | 2 - 0 | Hapoel Acre | 2.51 | 2.93 | 2.67 |
23.02.2024 | Liga Leumit | Hapoel Acre | 2 - 1 | Bnei Yehuda | 2.38 | 3.08 | 2.67 |
19.02.2024 | Liga Leumit | Hapoel Nir R. HaSh. | 2 - 2 | Hapoel Acre | 2.11 | 3.09 | 3.18 |
09.02.2024 | Liga Leumit | Hapoel Acre | 0 - 3 | Hapoel Ramat Gan | 2.07 | 3.17 | 3.16 |
06.02.2024 | Liga Leumit | Hapoel Acre | 1 - 1 | Sektzia Nes Tziona | 2.13 | 3.30 | 2.95 |
02.02.2024 | Liga Leumit | Maccabi Herzliya | 1 - 4 | Hapoel Acre | 2.60 | 3.17 | 2.43 |
22.01.2024 | Liga Leumit | Hapoel Acre | 2 - 2 | Hapoel Umm Fahm | 2.37 | 3.19 | 2.65 |
12.01.2024 | Liga Leumit | Ironi Tiberias | 1 - 1 | Hapoel Acre | 1.54 | 3.89 | 4.92 |
09.01.2024 | State Cup | Hapoel HaGalil | 2 - 1 | Hapoel Acre | 1.93 | 3.22 | 3.58 |
05.01.2024 | Liga Leumit | Hapoel Acre | 2 - 1 | Ironi Kiryat Shmona | 4.32 | 3.39 | 1.72 |
29.12.2023 | Liga Leumit | Hapoel Acre | 3 - 1 | Kafr Qasim | 2.49 | 2.80 | 2.80 |
22.12.2023 | Liga Leumit | Hapoel Kfar Saba | 1 - 2 | Hapoel Acre | 2.57 | 3.09 | 2.49 |
Overall: 18 wins, 9 draws and 23 losses in last 50 matches.
Played Matches
Statistics for Last Played Matches
Matches | 50 | |
Wins | 18 | 36% |
Draws | 9 | 18% |
Losses | 23 | 46% |
Goals | 129 | 2.58 |
Scored Goals | 59 | 1.18 |
Conceded Goals | 70 | 1.40 |
Matches Scored | 32 | 64% |
Matches Conceded | 43 | 86% |
BTS | 27 | 54% |
Over 1.5 | 37 | 74% |
Over 2.5 | 26 | 52% |
Over 3.5 | 10 | 20% |
Results | ||
2 - 1 | 8 | 16.00% |
0 - 1 | 7 | 14.00% |
1 - 1 | 5 | 10.00% |
0 - 2 | 5 | 10.00% |
1 - 2 | 5 | 10.00% |
1 - 0 | 4 | 8.00% |
0 - 3 | 3 | 6.00% |
4 - 1 | 2 | 4.00% |
5 - 2 | 2 | 4.00% |
0 - 0 | 2 | 4.00% |
2 - 2 | 2 | 4.00% |
1 - 3 | 2 | 4.00% |
2 - 0 | 1 | 2.00% |
3 - 1 | 1 | 2.00% |
0 - 4 | 1 | 2.00% |
Total Goals | ||
3 | 16 | 32.00% |
1 | 11 | 22.00% |
2 | 11 | 22.00% |
4 | 6 | 12.00% |
5 | 2 | 4.00% |
7 | 2 | 4.00% |
0 | 2 | 4.00% |
Goal Difference | ||
+1 | 12 | 24.00% |
-1 | 12 | 24.00% |
0 | 9 | 18.00% |
-2 | 7 | 14.00% |
+3 | 4 | 8.00% |
-3 | 3 | 6.00% |
+2 | 2 | 4.00% |
-4 | 1 | 2.00% |