
Winterthur
Swiss Super League
Switzerland
Team Info | |
---|---|
City: | Winterthur |
Stadium: | Stadion Schutzenwiese |
Capacity: | 8 550 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Played League Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
14.09.2025 | Super League | Winterthur | 2 - 3 | Sion | 3.09 | 3.42 | 2.22 |
30.08.2025 | Super League | Winterthur | 1 - 3 | Zurich | 2.92 | 3.61 | 2.23 |
24.08.2025 | Super League | Grasshopper | 2 - 2 | Winterthur | 2.00 | 3.51 | 3.47 |
09.08.2025 | Super League | St. Gallen | 5 - 0 | Winterthur | 1.94 | 3.81 | 3.47 |
02.08.2025 | Super League | Winterthur | 1 - 1 | Young Boys | 4.72 | 4.23 | 1.62 |
27.07.2025 | Super League | Lausanne | 3 - 2 | Winterthur | 1.74 | 4.13 | 4.09 |
Overall: 2 draws and 4 losses in last 6 matches.
Played Matches
League Matches vs. Other Teams
№ | Team | Home | Away |
---|---|---|---|
1 | St. Gallen | 5 - 0 | |
2 | Thun | ||
3 | Basel | ||
4 | Young Boys | 1 - 1 | |
5 | Sion | 2 - 3 | |
6 | Zurich | 1 - 3 | |
7 | Luzern | ||
8 | Grasshopper | 2 - 2 | |
9 | Lausanne | 3 - 2 | |
10 | Lugano | ||
11 | Servette | ||
12 | Winterthur | - | - |
Statistics for Last Played Matches
Matches | 6 | |
Wins | 0 | 0% |
Draws | 2 | 33% |
Losses | 4 | 67% |
Goals | 25 | 4.17 |
Scored Goals | 8 | 1.33 |
Conceded Goals | 17 | 2.83 |
Matches Scored | 5 | 83% |
Matches Conceded | 6 | 100% |
BTS | 5 | 83% |
Over 1.5 | 6 | 100% |
Over 2.5 | 5 | 83% |
Over 3.5 | 5 | 83% |
Results | ||
2 - 3 | 2 | 33.33% |
1 - 1 | 1 | 16.67% |
2 - 2 | 1 | 16.67% |
0 - 5 | 1 | 16.67% |
1 - 3 | 1 | 16.67% |
Total Goals | ||
5 | 3 | 50.00% |
4 | 2 | 33.33% |
2 | 1 | 16.67% |
Goal Difference | ||
0 | 2 | 33.33% |
-1 | 2 | 33.33% |
-2 | 1 | 16.67% |
-5 | 1 | 16.67% |
Scheduled League Matches by Round
Rn | Date | Home | Away | 1 | X | 2 | |
---|---|---|---|---|---|---|---|
7 | 27.09.2025 | Servette | - | Winterthur | - | - | - |
8 | 05.10.2025 | Winterthur | - | Lugano | - | - | - |
9 | 18.10.2025 | Basel | - | Winterthur | - | - | - |
10 | 25.10.2025 | Winterthur | - | Luzern | - | - | - |
11 | 29.10.2025 | Thun | - | Winterthur | - | - | - |
12 | 01.11.2025 | Winterthur | - | Servette | - | - | - |
13 | 08.11.2025 | Winterthur | - | Grasshopper | - | - | - |
14 | 22.11.2025 | Young Boys | - | Winterthur | - | - | - |
15 | 29.11.2025 | Luzern | - | Winterthur | - | - | - |
16 | 06.12.2025 | Winterthur | - | Basel | - | - | - |
17 | 13.12.2025 | Zurich | - | Winterthur | - | - | - |
18 | 16.12.2025 | Winterthur | - | Thun | - | - | - |
19 | 20.12.2025 | Sion | - | Winterthur | - | - | - |
20 | 17.01.2026 | Winterthur | - | St. Gallen | - | - | - |
21 | 24.01.2026 | Lugano | - | Winterthur | - | - | - |
22 | 31.01.2026 | Winterthur | - | Lausanne | - | - | - |