Club Africain Tunis
Ligue Professionnelle 1
Tunisia
Team Info | |
---|---|
City: | Tunis |
Home League Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.01.2025 | Ligue Pro 1 | Club Africain Tunis | 1 - 0 | AS Gabes | 1.23 | 4.82 | 13.51 |
28.12.2024 | Ligue Pro 1 | Club Africain Tunis | 1 - 0 | CA Bizertin Bizerte | 1.39 | 3.71 | 9.15 |
15.12.2024 | Ligue Pro 1 | Club Africain Tunis | 3 - 0 | ES Metlaoui | 1.31 | 4.11 | 10.88 |
23.11.2024 | Ligue Pro 1 | Club Africain Tunis | 4 - 2 | AS Soliman | 1.30 | 4.19 | 10.56 |
02.11.2024 | Ligue Pro 1 | Club Africain Tunis | 0 - 0 | US Monastir | 2.10 | 2.60 | 4.35 |
19.10.2024 | Ligue Pro 1 | Club Africain Tunis | 0 - 0 | CS Sfaxien Sfax | 2.06 | 2.46 | 4.87 |
03.10.2024 | Ligue Pro 1 | Club Africain Tunis | 1 - 0 | ES Zarzis | 1.45 | 3.63 | 6.67 |
22.09.2024 | Ligue Pro 1 | Club Africain Tunis | 2 - 0 | JS El Omrane | 1.39 | 3.73 | 8.16 |
Home: 6 wins and 2 draws in last 8 matches.
Played Matches
Home Matches vs. Other Teams
№ | Team | Home |
---|---|---|
1 | Stade Tunisien Tunis | |
2 | US Monastir | 0 - 0 |
3 | Club Africain Tunis | - |
4 | ES Zarzis | 1 - 0 |
5 | Esperance de Tunis | |
6 | Etoile du Sahel Sousse | |
7 | ES Metlaoui | 3 - 0 |
8 | Olympique Beja | |
9 | CS Sfaxien Sfax | 0 - 0 |
10 | JS El Omrane | 2 - 0 |
11 | AS Soliman | 4 - 2 |
12 | AS Gabes | 1 - 0 |
13 | US Ben Guerdane | |
14 | EGS Gafsa | |
15 | CA Bizertin Bizerte | 1 - 0 |
16 | US Tataouine |
Statistics for Last Played Matches
Matches | 8 | |
Wins | 6 | 75% |
Draws | 2 | 25% |
Losses | 0 | 0% |
Goals | 14 | 1.75 |
Scored Goals | 12 | 1.50 |
Conceded Goals | 2 | 0.25 |
Matches Scored | 6 | 75% |
Matches Conceded | 1 | 12% |
BTS | 1 | 12% |
Over 1.5 | 3 | 38% |
Over 2.5 | 2 | 25% |
Over 3.5 | 1 | 12% |
Results | ||
1 - 0 | 3 | 37.50% |
0 - 0 | 2 | 25.00% |
2 - 0 | 1 | 12.50% |
3 - 0 | 1 | 12.50% |
4 - 2 | 1 | 12.50% |
Total Goals | ||
1 | 3 | 37.50% |
0 | 2 | 25.00% |
2 | 1 | 12.50% |
3 | 1 | 12.50% |
6 | 1 | 12.50% |
Goal Difference | ||
+1 | 3 | 37.50% |
0 | 2 | 25.00% |
+2 | 2 | 25.00% |
+3 | 1 | 12.50% |
Scheduled League Home Matches by Round
Rn | Date | Home | Away | 1 | X | 2 | |
---|---|---|---|---|---|---|---|
16 | 26.01.2025 | Club Africain Tunis | - | US Ben Guerdane | - | - | - |
18 | 15.02.2025 | Club Africain Tunis | - | EGS Gafsa | - | - | - |
21 | 01.03.2025 | Club Africain Tunis | - | Olympique Beja | - | - | - |
23 | 08.03.2025 | Club Africain Tunis | - | US Tataouine | - | - | - |
25 | 29.03.2025 | Club Africain Tunis | - | Stade Tunisien Tunis | - | - | - |
27 | 03.05.2025 | Club Africain Tunis | - | Esperance de Tunis | - | - | - |
29 | 14.05.2025 | Club Africain Tunis | - | Etoile du Sahel Sousse | - | - | - |