Argentina - Primera Nacional (2025)
01:10
Almirante Brown
Nueva Chicago
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.36 | 2.78 | 3.34 |
|
|
2.35 | 2.70 | 3.25 |
|
|
2.30 | 2.70 | 3.25 |
|
|
2.30 | 2.80 | 3.20 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.28 | 1.38 | 1.52 |
|
|
1.20 | 1.43 | 1.53 |
|
|
1.31 | 1.39 | 1.55 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.58 | 2.20 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.20 | 1.60 |
|
|
1.5 | 2.25 | 1.55 |
|
|
1.5 | 2.30 | 1.60 |
|
|
1.5 | 2.15 | 1.60 |
|
|
2.5 | 1.34 | 2.78 |
|
|
2.5 | 1.33 | 3.00 |
|
|
2.5 | 1.36 | 2.88 |
|
|
2.5 | 1.38 | 2.80 |
|
|
3.5 | 1.08 | 5.70 |
|
|
3.5 | 1.10 | 5.75 |
|
|
3.5 | 1.10 | 6.50 |
|
|
3.5 | 1.12 | 5.75 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.27 | 1.60 | |
|
|
2.15 | 1.60 | |
|
|
2.38 | 1.53 | |
|
|
2.30 | 1.53 | |
*** Odds are pre-match odds and they are accurate at last update 29.05.2025 00:05. They may vary at this moment.
Match and Teams Details
Home team is from San Justo, away team is from Buenos Aires. Distance between them is 17.6 km. Match will take place on stadium Fragata Presidente Sarmiento, which has capacity 25 000 persons and seats capacity 16 000. Dimension of the field is 105 x 70 m. Pictures from Google maps stadium Fragata Presidente Sarmiento. Match will start in 21:10 local time.
Almirante Brown - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 24.05.2025 | Primera Nacional | Almirante Brown | 0 - 2 | Estudiantes RC | 3.26 | 2.67 | 2.43 |
| 11.05.2025 | Primera Nacional | Almirante Brown | 1 - 3 | Chacarita Juniors | 2.95 | 2.77 | 2.54 |
| 03.05.2025 | Primera Nacional | San Telmo | 0 - 1 | Almirante Brown | 2.13 | 2.94 | 3.52 |
| 27.04.2025 | Primera Nacional | Almirante Brown | 0 - 0 | Agropecuario | 2.51 | 2.80 | 2.93 |
| 20.04.2025 | Primera Nacional | Gimnasia de Jujuy | 1 - 0 | Almirante Brown | 1.59 | 3.33 | 6.01 |
| 13.04.2025 | Primera Nacional | Almirante Brown | 1 - 1 | Gimnasia Mendoza | 3.73 | 2.97 | 2.04 |
| 06.04.2025 | Primera Nacional | Central Norte | 2 - 1 | Almirante Brown | 1.91 | 2.99 | 4.20 |
| 23.03.2025 | Primera Nacional | Almirante Brown | 0 - 0 | Chaco For Ever | 2.85 | 2.67 | 2.70 |
| 16.03.2025 | Primera Nacional | Atletico Mitre | 1 - 0 | Almirante Brown | 1.73 | 3.03 | 5.36 |
| 10.03.2025 | Primera Nacional | Almirante Brown | 2 - 0 | Colon Santa Fe | 3.53 | 2.90 | 2.13 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Home form: 1 win, 3 draws and 2 losses
in last 6 home matches.
Nueva Chicago - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 24.05.2025 | Primera Nacional | Agropecuario | 1 - 0 | Nueva Chicago | 2.02 | 2.98 | 3.87 |
| 10.05.2025 | Primera Nacional | Gimnasia de Jujuy | 2 - 1 | Nueva Chicago | 1.71 | 3.17 | 5.27 |
| 05.05.2025 | Primera Nacional | Nueva Chicago | 2 - 1 | Estudiantes BA | 2.44 | 2.79 | 3.06 |
| 27.04.2025 | Primera Nacional | Gimnasia Mendoza | 1 - 1 | Nueva Chicago | 1.54 | 3.53 | 6.30 |
| 20.04.2025 | Primera Nacional | Nueva Chicago | 1 - 2 | Deportivo Moron | 2.03 | 2.96 | 3.79 |
| 12.04.2025 | Primera Nacional | Central Norte | 1 - 1 | Nueva Chicago | 2.22 | 2.90 | 3.38 |
| 05.04.2025 | Primera Nacional | Nueva Chicago | 2 - 0 | Tall. Remedios | 1.99 | 2.84 | 4.21 |
| 22.03.2025 | Primera Nacional | Nueva Chicago | 1 - 2 | Estudiantes RC | 2.33 | 2.56 | 3.66 |
| 15.03.2025 | Primera Nacional | Chaco For Ever | 2 - 1 | Nueva Chicago | 2.19 | 2.71 | 3.72 |
| 10.03.2025 | Primera Nacional | Nueva Chicago | 0 - 0 | Defensores | 2.41 | 2.64 | 3.34 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 2 draws and 3 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 18.08.2024 | Primera Nacional | Almirante Brown | 0 - 1 | Nueva Chicago | 2.74 | 2.67 | 2.84 |
| 31.03.2024 | Primera Nacional | Nueva Chicago | 1 - 0 | Almirante Brown | 1.96 | 3.08 | 4.04 |
| 30.09.2023 | Primera Zone A | Almirante Brown | 1 - 0 | Nueva Chicago | 2.02 | 3.03 | 3.80 |
| 20.05.2023 | Primera Zone A | Nueva Chicago | 3 - 0 | Almirante Brown | 2.38 | 2.85 | 3.12 |
| 23.07.2022 | Primera Nacional | Nueva Chicago | 2 - 2 | Almirante Brown | 2.44 | 2.72 | 3.22 |
| 24.08.2021 | Primera Zone A | Nueva Chicago | 0 - 3 | Almirante Brown | 3.78 | 2.71 | 2.17 |
| 13.04.2021 | Primera Zone A | Almirante Brown | 1 - 0 | Nueva Chicago | 2.35 | 2.82 | 3.21 |
| 26.05.2013 | Primera Nacional | Nueva Chicago | 1 - 0 | Almirante Brown | 3.29 | 2.96 | 2.16 |
| 26.11.2012 | Primera Nacional | Almirante Brown | 2 - 0 | Nueva Chicago | 2.08 | 3.14 | 3.29 |
In last 9 head to head matches home team has 4 wins, away team has 4 wins and 1 time draw. On stadium of home team Almirante Brown there were 4 matches played, home team has 3 wins, away team has 1 win and no draws.
Primera Nacional Standing to 29.05.2025
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | San Martin de Tucuman | 16 | +8 | 31 |
| 2 | Club Atletico Atlanta | 16 | +8 | 31 |
| 3 | Tristan Suarez | 16 | +5 | 25 |
| 4 | Deportivo Maipu | 16 | +2 | 24 |
| 5 | Club Almagro | 16 | +1 | 24 |
| 6 | Deportivo Madryn | 16 | +2 | 22 |
| 7 | Racing de Cordoba | 16 | +1 | 22 |
| 8 | Ferro Carril Oeste | 16 | -1 | 22 |
| 9 | San Miguel | 16 | +3 | 21 |
| 10 | Quilmes | 16 | +2 | 21 |
| 11 | Patronato de Parana | 16 | 0 | 21 |
| 12 | Gimnasia y Tiro | 16 | +2 | 19 |
| 13 | Los Andes | 15 | 0 | 19 |
| 14 | Atletico Colegiales | 16 | -7 | 17 |
| 15 | CA All Boys | 16 | -2 | 16 |
| 16 | Atletico Guemes | 16 | -5 | 14 |
| 17 | Alvarado Mar del Plata | 15 | -8 | 13 |
| 18 | Arsenal Sarandi | 16 | -11 | 9 |
| 1 | Gimnasia de Jujuy | 16 | +10 | 30 |
| 2 | Chacarita Juniors | 16 | +11 | 29 |
| 3 | Gimnasia Mendoza | 15 | +8 | 28 |
| 4 | Estudiantes Rio Cuarto | 16 | +7 | 27 |
| 5 | Chaco For Ever | 16 | +4 | 26 |
| 6 | Deportivo Moron | 15 | +9 | 24 |
| 7 | Defensores de Belgrano | 15 | +5 | 24 |
| 8 | Agropecuario Argentino | 16 | +2 | 24 |
| 9 | San Telmo | 15 | -1 | 23 |
| 10 | Estudiantes Buenos Aires | 15 | +2 | 22 |
| 11 | Temperley | 15 | +1 | 22 |
| 12 | Atletico Mitre | 15 | +1 | 18 |
| 13 | Colon Santa Fe | 15 | -2 | 18 |
| 14 | Central Norte | 16 | -11 | 15 |
| 15 | Nueva Chicago | 14 | -4 | 13 |
| 16 | Almirante Brown | 14 | -9 | 11 |
| 17 | Defensores Unidos | 15 | -19 | 9 |
| 18 | Talleres Remedios de Escalada | 15 | -14 | 6 |
Played Matches in the League
| Almirante Brown | |
| Nueva Chicago | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Almirante Brown | Almirante Brown | Nueva Chicago | Nueva Chicago | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | San Martin de Tucuman | |||||||
| 2 | Club Atletico Atlanta | |||||||
| 3 | Tristan Suarez | |||||||
| 4 | Deportivo Maipu | |||||||
| 5 | Club Almagro | |||||||
| 6 | Deportivo Madryn | |||||||
| 7 | Racing de Cordoba | |||||||
| 8 | Ferro Carril Oeste | |||||||
| 9 | San Miguel | |||||||
| 10 | Quilmes | |||||||
| 11 | Patronato de Parana | |||||||
| 12 | Gimnasia y Tiro | |||||||
| 13 | Los Andes | |||||||
| 14 | Atletico Colegiales | |||||||
| 15 | CA All Boys | |||||||
| 16 | Atletico Guemes | |||||||
| 17 | Alvarado Mar del Plata | |||||||
| 18 | Arsenal Sarandi | |||||||
| 1 | Gimnasia de Jujuy | 1 - 0 | 2 - 1 | 2 - 1 | ||||
| 2 | Chacarita Juniors | 1 - 3 | 1 - 3 | 1 - 1 | ||||
| 3 | Gimnasia Mendoza | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |||
| 4 | Estudiantes Rio Cuarto | 0 - 2 | 0 - 2 | 1 - 2 | ||||
| 5 | Chaco For Ever | 0 - 0 | 0 - 0 | 2 - 1 | 2 - 1 | |||
| 6 | Deportivo Moron | 1 - 1 | 1 - 1 | 1 - 2 | ||||
| 7 | Defensores de Belgrano | 0 - 0 | ||||||
| 8 | Agropecuario Argentino | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | |||
| 9 | San Telmo | 0 - 1 | 0 - 2 | |||||
| 10 | Estudiantes Buenos Aires | 5 - 2 | 2 - 1 | |||||
| 11 | Temperley | 2 - 0 | ||||||
| 12 | Atletico Mitre | 1 - 0 | 0 - 1 | 0 - 1 | ||||
| 13 | Colon Santa Fe | 2 - 0 | 2 - 0 | 2 - 1 | 2 - 1 | |||
| 14 | Central Norte | 2 - 1 | 1 - 1 | 1 - 1 | ||||
| 15 | Nueva Chicago | - | - | - | ||||
| 16 | Almirante Brown | - | - | - | ||||
| 17 | Defensores Unidos | 1 - 1 | 1 - 1 | |||||
| 18 | Talleres Remedios de Escalada | 2 - 0 | ||||||
Standing in League
| Almirante Brown | Nueva Chicago | |
| Position | 16 | 15 |
| Points | 11 | 13 |
| Home | Away | |
| Position | 19 | 33 |
| Points | 8 | 5 |
League Form
| Almirante Brown | Nueva Chicago | |
|
Wins
Draws Losses |
2
5 7 |
3
4 7 |
| Home | Away | |
|
Wins
Draws Losses |
1
5 2 |
1
2 4 |
Goals in League
| Almirante Brown | Nueva Chicago | |
|
Scored
Conceded |
10
19 |
13
17 |
| Home | Away | |
|
Scored
Conceded |
6
8 |
6
9 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.36 | 2.78 | 3.34 |
|
|
2.35 | 2.70 | 3.25 |
|
|
2.30 | 2.70 | 3.25 |
|
|
2.30 | 2.80 | 3.20 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.28 | 1.38 | 1.52 |
|
|
1.20 | 1.43 | 1.53 |
|
|
1.31 | 1.39 | 1.55 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.58 | 2.20 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.20 | 1.60 |
|
|
1.5 | 2.25 | 1.55 |
|
|
1.5 | 2.30 | 1.60 |
|
|
1.5 | 2.15 | 1.60 |
|
|
2.5 | 1.34 | 2.78 |
|
|
2.5 | 1.33 | 3.00 |
|
|
2.5 | 1.36 | 2.88 |
|
|
2.5 | 1.38 | 2.80 |
|
|
3.5 | 1.08 | 5.70 |
|
|
3.5 | 1.10 | 5.75 |
|
|
3.5 | 1.10 | 6.50 |
|
|
3.5 | 1.12 | 5.75 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.27 | 1.60 | |
|
|
2.15 | 1.60 | |
|
|
2.38 | 1.53 | |
|
|
2.30 | 1.53 | |
*** Odds are pre-match odds and they are accurate at last update 29.05.2025 00:05. They may vary at this moment.