Bulgaria - Second PFL (2022 - 2023)
15:00
Lovech
Botev Plovdiv II
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.41 | 4.20 | 7.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.05 | 1.18 | 2.70 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.98 | 1.32 |
|
|
2.5 | 1.74 | 2.07 |
|
|
3.5 | 1.24 | 3.48 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.25 | 1.61 | |
*** Odds are pre-match odds and they are accurate at last update 08.04.2023 12:00. They may vary at this moment.
Match and Teams Details
Home team is from Lovech, away team is from Plovdiv. Distance between them is 109.4 km. Match will take place on stadium Lovech Stadium, which has capacity 8 100 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Lovech Stadium. Match will start in 17:00 local time.
Lovech - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 31.03.2023 | Second PFL | Krumovgrad | 1 - 1 | Lovech | 1.58 | 3.62 | 5.85 |
| 18.03.2023 | Second PFL | Lovech | 1 - 0 | Dobrudzha Dobrich | 2.05 | 2.90 | 3.54 |
| 13.03.2023 | Second PFL | Ludogorets R. II | 1 - 0 | Lovech | 1.98 | 3.16 | 3.41 |
| 05.03.2023 | Second PFL | Lovech | 0 - 2 | Yantra Gabrovo | 1.81 | 3.15 | 4.48 |
| 25.02.2023 | Second PFL | Sozopol | 1 - 0 | Lovech | 1.83 | 3.38 | 4.20 |
| 18.02.2023 | Second PFL | Lovech | 1 - 2 | Maritsa Plovdiv | 1.94 | 3.22 | 3.94 |
| 11.02.2023 | Second PFL | Dunav Ruse | 1 - 1 | Lovech | 1.67 | 3.26 | 4.65 |
| 01.02.2023 | Club Friendly | Etar Veliko Tarnovo | 1 - 0 | Lovech | - | - | - |
| 27.11.2022 | Bulgarian Cup | Lovech | 0 - 2 | Cherno more Varna | 9.24 | 4.62 | 1.29 |
| 19.11.2022 | Club Friendly | Botev Plovdiv | 2 - 1 | Lovech | - | - | - |
Overall form: 1 win, 2 draws and 7 losses
in last 10 played matches.
Home form: 1 win and 3 losses
in last 4 home matches.
Botev Plovdiv II - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 31.03.2023 | Second PFL | Botev Pld. II | 3 - 3 | Spartak Pleven | 1.77 | 3.48 | 4.40 |
| 17.03.2023 | Second PFL | Strumska Slava | 1 - 0 | Botev Pld. II | 1.70 | 3.40 | 4.77 |
| 13.03.2023 | Second PFL | Botev Pld. II | 1 - 3 | CSKA 1948 II | 7.25 | 4.05 | 1.41 |
| 05.03.2023 | Second PFL | Minyor Pernik | 3 - 0 | Botev Pld. II | 1.52 | 3.67 | 6.28 |
| 24.02.2023 | Second PFL | Botev Pld. II | 0 - 1 | Belasitsa Petr. | 2.17 | 2.96 | 3.56 |
| 19.02.2023 | Second PFL | Sportist Svoge | 1 - 0 | Botev Pld. II | 1.65 | 3.66 | 4.98 |
| 12.02.2023 | Second PFL | Botev Pld. II | 2 - 0 | Vitosha Bistritsa | 2.76 | 3.10 | 2.50 |
| 21.01.2023 | Club Friendly | Botev Pld. II | 2 - 0 | CSKA Sofia II | - | - | - |
| 13.11.2022 | Second PFL | Botev Pld. II | 4 - 1 | Montana | 3.72 | 3.11 | 1.97 |
| 06.11.2022 | Second PFL | Etar Veliko Tarnovo | 3 - 0 | Botev Pld. II | 1.30 | 4.75 | 8.50 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 4 losses
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 04.09.2022 | Second PFL | Botev Pld. II | 0 - 1 | Lovech | 2.23 | 3.11 | 2.84 |
| 01.12.2021 | Second PFL | Lovech | 3 - 0 | Botev Pld. II | 1.64 | 3.50 | 4.86 |
| 25.07.2021 | Second PFL | Botev Pld. II | 1 - 1 | Lovech | - | - | - |
In last 3 head to head matches home team has 2 wins, away team has no wins and 1 time draw. On stadium of home team Lovech there was only 1 match played, and winner was home team.
Second PFL Standing to 08.04.2023
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | CSKA 1948 Sofia II | 24 | +29 | 50 |
| 2 | Etar Veliko Tarnovo | 24 | +18 | 46 |
| 3 | Krumovgrad | 25 | +3 | 40 |
| 4 | Sportist Svoge | 24 | +2 | 40 |
| 5 | Ludogorets Razgrad II | 24 | +2 | 39 |
| 6 | Montana | 24 | +5 | 36 |
| 7 | Dunav Ruse | 25 | +7 | 35 |
| 8 | Belasitsa Petrich | 24 | +1 | 35 |
| 9 | Spartak Pleven | 24 | +3 | 32 |
| 10 | Maritsa Plovdiv | 24 | -7 | 32 |
| 11 | Lovech | 24 | 0 | 28 |
| 12 | Dobrudzha Dobrich | 24 | 0 | 28 |
| 13 | Yantra Gabrovo | 24 | -9 | 28 |
| 14 | Strumska Slava Radomir | 24 | -9 | 28 |
| 15 | Minyor Pernik | 24 | +2 | 26 |
| 16 | Vitosha Bistritsa | 24 | -11 | 24 |
| 17 | Sozopol | 24 | -21 | 23 |
| 18 | Botev Plovdiv II | 24 | -15 | 22 |
Played Matches in the League
| Lovech | |
| Botev Plovdiv II | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Lovech | Lovech | Botev Plovdiv II | Botev Plovdiv II | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | CSKA 1948 Sofia II | 2 - 0 | 1 - 3 | 1 - 0 | 1 - 0 | |||
| 2 | Etar Veliko Tarnovo | 1 - 1 | 1 - 1 | 3 - 0 | 3 - 0 | |||
| 3 | Krumovgrad | 0 - 0 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | ||
| 4 | Sportist Svoge | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | ||
| 5 | Ludogorets Razgrad II | 3 - 1 | 1 - 0 | 3 - 1 | 1 - 0 | 1 - 0 | ||
| 6 | Montana | 0 - 0 | 0 - 0 | 4 - 1 | ||||
| 7 | Dunav Ruse | 1 - 3 | 1 - 1 | 1 - 3 | 5 - 0 | 5 - 0 | ||
| 8 | Belasitsa Petrich | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | |||
| 9 | Spartak Pleven | 1 - 0 | 3 - 3 | 2 - 0 | 2 - 0 | |||
| 10 | Maritsa Plovdiv | 1 - 2 | 1 - 0 | 1 - 2 | 1 - 0 | |||
| 11 | Lovech | - | - | - | 0 - 1 | |||
| 12 | Dobrudzha Dobrich | 1 - 0 | 3 - 2 | 1 - 0 | 2 - 0 | |||
| 13 | Yantra Gabrovo | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | |||
| 14 | Strumska Slava Radomir | 1 - 1 | 1 - 1 | 0 - 3 | 1 - 0 | 1 - 0 | ||
| 15 | Minyor Pernik | 3 - 0 | 3 - 0 | 1 - 1 | 3 - 0 | 3 - 0 | ||
| 16 | Vitosha Bistritsa | 1 - 2 | 2 - 0 | 1 - 0 | 1 - 0 | |||
| 17 | Sozopol | 4 - 0 | 1 - 0 | 4 - 0 | 1 - 1 | 1 - 1 | ||
| 18 | Botev Plovdiv II | 0 - 1 | - | - | - | |||
Standing in League
| Lovech | Botev Plovdiv II | |
| Position | 11 | 18 |
| Points | 28 | 22 |
| Home | Away | |
| Position | 13 | 18 |
| Points | 19 | 4 |
League Form
| Lovech | Botev Plovdiv II | |
|
Wins
Draws Losses |
7
7 10 |
6
4 14 |
| Home | Away | |
|
Wins
Draws Losses |
5
4 3 |
1
1 10 |
Goals in League
| Lovech | Botev Plovdiv II | |
|
Scored
Conceded |
23
23 |
20
35 |
| Home | Away | |
|
Scored
Conceded |
16
10 |
3
21 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.41 | 4.20 | 7.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.05 | 1.18 | 2.70 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.98 | 1.32 |
|
|
2.5 | 1.74 | 2.07 |
|
|
3.5 | 1.24 | 3.48 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.25 | 1.61 | |
*** Odds are pre-match odds and they are accurate at last update 08.04.2023 12:00. They may vary at this moment.