Hapoel Ramat Gan
Premier League
Israel
| Team Info | |
|---|---|
| City: | Ramat Gan |
| Stadium: | Winter Stadium Ramat Gan |
| Capacity: | 8 000 |
| Pictures: | Google maps |
Played League Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 19.09.2026 | Premier League | Bnei Sakhnin | 1 - 0 | Hapoel Ramat Gan | 2.39 | 3.24 | 2.65 |
| 14.09.2026 | Premier League | Hapoel Ramat Gan | 2 - 0 | Maccabi Netanya | 4.40 | 4.03 | 1.60 |
| 07.09.2026 | Premier League | Hapoel Tel Aviv | 4 - 0 | Hapoel Ramat Gan | 1.42 | 4.29 | 6.35 |
| 29.08.2026 | Premier League | Hapoel Ramat Gan | 1 - 2 | Hapoel Beer Sheva | 6.03 | 4.16 | 1.44 |
| 22.08.2026 | Premier League | Maccabi Haifa | 2 - 1 | Hapoel Ramat Gan | 1.38 | 4.89 | 6.13 |
Overall: 1 win and 4 losses in last 5 matches.
Played Matches
League Matches vs. Other Teams
| № | Team | Home | Away |
|---|---|---|---|
| 1 | Maccabi Tel Aviv | ||
| 2 | Maccabi Haifa | 2 - 1 | |
| 3 | Hapoel Tel Aviv | 4 - 0 | |
| 4 | Hapoel Beer Sheva | 1 - 2 | |
| 5 | Beitar Jerusalem | ||
| 6 | Hapoel Jerusalem | ||
| 7 | Ironi Tiberias | ||
| 8 | Hapoel Haifa | ||
| 9 | Maccabi Petah Tikva | ||
| 10 | Maccabi Netanya | 2 - 0 | |
| 11 | Bnei Sakhnin | 1 - 0 | |
| 12 | Hapoel Ramat Gan | - | - |
| 13 | Ironi Kiryat Shmona | ||
| 14 | Hapoel Petah Tikva |
Statistics for Last Played Matches
| Matches | 5 | |
| Wins | 1 | 20% |
| Draws | 0 | 0% |
| Losses | 4 | 80% |
| Goals | 13 | 2.60 |
| Scored Goals | 4 | 0.80 |
| Conceded Goals | 9 | 1.80 |
| Matches Scored | 3 | 60% |
| Matches Conceded | 4 | 80% |
| BTS | 2 | 40% |
| Over 1.5 | 4 | 80% |
| Over 2.5 | 3 | 60% |
| Over 3.5 | 1 | 20% |
| Results | ||
| 1 - 2 | 2 | 40.00% |
| 2 - 0 | 1 | 20.00% |
| 0 - 1 | 1 | 20.00% |
| 0 - 4 | 1 | 20.00% |
| Total Goals | ||
| 3 | 2 | 40.00% |
| 1 | 1 | 20.00% |
| 2 | 1 | 20.00% |
| 4 | 1 | 20.00% |
| Goal Difference | ||
| -1 | 3 | 60.00% |
| +2 | 1 | 20.00% |
| -4 | 1 | 20.00% |
Scheduled League Matches by Round
| Rn | Date | Home | Away | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 6 | 11.10.2026 | Hapoel Ramat Gan | - | Beitar Jerusalem | - | - | - |
| 7 | 17.10.2026 | Hapoel Haifa | - | Hapoel Ramat Gan | - | - | - |
| 8 | 24.10.2026 | Hapoel Ramat Gan | - | Maccabi Petah Tikva | - | - | - |
| 9 | 01.11.2026 | Hapoel Ramat Gan | - | Maccabi Tel Aviv | - | - | - |
| 10 | 07.11.2026 | Hapoel Petah Tikva | - | Hapoel Ramat Gan | - | - | - |
| 11 | 28.11.2026 | Hapoel Ramat Gan | - | Ironi Kiryat Shmona | - | - | - |
| 12 | 01.12.2026 | Ironi Tiberias | - | Hapoel Ramat Gan | - | - | - |
| 13 | 05.12.2026 | Hapoel Ramat Gan | - | Hapoel Jerusalem | - | - | - |
| 14 | 12.12.2026 | Hapoel Ramat Gan | - | Maccabi Haifa | - | - | - |
| 15 | 19.12.2026 | Hapoel Beer Sheva | - | Hapoel Ramat Gan | - | - | - |
| 16 | 29.12.2026 | Hapoel Ramat Gan | - | Hapoel Tel Aviv | - | - | - |
| 17 | 02.01.2027 | Maccabi Netanya | - | Hapoel Ramat Gan | - | - | - |
| 18 | 09.01.2027 | Hapoel Ramat Gan | - | Bnei Sakhnin | - | - | - |
| 19 | 16.01.2027 | Beitar Jerusalem | - | Hapoel Ramat Gan | - | - | - |
| 20 | 23.01.2027 | Hapoel Ramat Gan | - | Hapoel Haifa | - | - | - |
| 21 | 30.01.2027 | Maccabi Petah Tikva | - | Hapoel Ramat Gan | - | - | - |
| 22 | 06.02.2027 | Maccabi Tel Aviv | - | Hapoel Ramat Gan | - | - | - |
| 23 | 13.02.2027 | Hapoel Ramat Gan | - | Hapoel Petah Tikva | - | - | - |
| 24 | 20.02.2027 | Ironi Kiryat Shmona | - | Hapoel Ramat Gan | - | - | - |
| 25 | 27.02.2027 | Hapoel Ramat Gan | - | Ironi Tiberias | - | - | - |
| 26 | 06.03.2027 | Hapoel Jerusalem | - | Hapoel Ramat Gan | - | - | - |