TempoTips

Form and Trends for Monday, 21 September, 2020

Least scored goals

Team GoalsG MatchesMP AverageAv
1 Stomil Olsztyn 0 4 0.00
1 Warta Poznan 0 4 0.00
3 Belasica Strumica 1 6 0.17
4 Rayong FC 1 5 0.20
4 Slavia Sofiagame match 1 5 0.20
6 Ksar 5 21 0.24
7 Dijon 1 4 0.25
7 Enosis Neon Paralimni 1 4 0.25
7 Kafr Qasim 1 4 0.25
7 Pau 1 4 0.25
11 Neftochimic Burgas 2 7 0.29
12 Tom Tomskgame match 3 10 0.30
13 Codru Lozova 3 9 0.33
13 Figueirense SC 3 9 0.33
13 Patriotas Boyaca 3 9 0.33
16 AP Brera Strumica 2 6 0.33
16 Etar Veliko Tarnovo 2 6 0.33
16 Lokomotiv Gorna Oryahovitsagame match 2 6 0.33
16 Royal Excel Mouscron 2 6 0.33
16 Slovan Bratislava Bgame match 2 6 0.33
21 Merani Tbilisi 4 11 0.36
22 Akron Tolyattigame match 4 10 0.40
22 Irtysh Omskgame match 4 10 0.40
24 ADR Jicaral 2 5 0.40
24 Jezero Plav 2 5 0.40
24 Venados 2 5 0.40
27 Dobrudzha Dobrich 3 7 0.43
27 Macva Sabacgame match 3 7 0.43
27 Rotor Volgograd 3 7 0.43
30 Shinnik Yaroslavlgame match 4 9 0.44
31 Hai Phong 5 11 0.45
32 Khimik Svetlogorsk 8 17 0.47
33 JK Tallinna Kalev 10 21 0.48
34 Raja Beni Mellal 12 25 0.48
35 PFK Andijan 8 16 0.50
36 St Patrick's Athletic 6 12 0.50
36 Wexfordgame match 6 12 0.50
38 Chertanovo Moskvagame match 5 10 0.50
38 FC Floresti 5 10 0.50
38 Odds BK 2game match 5 10 0.50
41 PDRM FC 4 8 0.50
41 Real Madrizgame match 4 8 0.50
41 Saint Johnstone 4 8 0.50
44 PT Prachuap 3 6 0.50
44 Trat FC 3 6 0.50
46 Amiens 2 4 0.50
46 Chambly 2 4 0.50
46 Chateauroux 2 4 0.50
46 Metz 2 4 0.50
46 Strasbourg 2 4 0.50

Only Home Matches

Team GoalsG MatchesMP AverageAv
1 Belasica Strumica 0 4 0.00
1 Figueirense SC 0 4 0.00
3 Ksar 1 9 0.11
4 PFK Andijan 1 8 0.12
5 Finn Harps 1 5 0.20
5 PDRM FC 1 5 0.20
7 Coritiba PR 1 4 0.25
7 Cucuta Deportivogame match 1 4 0.25
7 Rotor Volgograd 1 4 0.25
7 Saint Johnstone 1 4 0.25
11 Ansan Greeners 3 10 0.30
12 FC Floresti 2 6 0.33
12 Hai Phong 2 6 0.33
14 Tallinna JK Legion 4 10 0.40
15 Fakel Voronezhgame match 2 5 0.40
15 FC Cincinnati 2 5 0.40
15 FC Ufa 2 5 0.40
15 Irtysh Omsk 2 5 0.40
15 New England Revolutiongame match 2 5 0.40
15 Patriotas Boyaca 2 5 0.40
15 Samtredia 2 5 0.40
15 Wexfordgame match 2 5 0.40
23 Chertanovo Moskva 3 7 0.43
23 Tom Tomsk 3 7 0.43
25 Chungnam Asangame match 4 9 0.44
25 Skala IFgame match 4 9 0.44
27 JK Tallinna Kalev 5 11 0.45
28 FK Tukums 2000 5 10 0.50
28 TB Tvoroyrigame match 5 10 0.50
30 Shonan Bellmare 4 8 0.50
30 Trarza AC Medinegame match 4 8 0.50
32 Carlos A. Mannuccigame match 3 6 0.50
32 Dynamo Briansk 3 6 0.50
32 St Patrick's Athletic 3 6 0.50
32 Thanh Hoa FC 3 6 0.50
36 Junior de Managua 2 4 0.50
36 Macva Sabacgame match 2 4 0.50
36 Real Madrizgame match 2 4 0.50
36 Sampaio Correa MA 2 4 0.50
36 Sao Jose RS 2 4 0.50
36 Shinnik Yaroslavlgame match 2 4 0.50
36 Zlatibor Cajetina 2 4 0.50
43 Seongnam FC 6 11 0.55
44 Luftetari Gjirokaster 10 18 0.56
45 AB Argir 6 10 0.60
46 Alianza Valledupar 3 5 0.60
46 Hong Linh Ha Tinh 3 5 0.60
46 Juarez 3 5 0.60
46 Merani Tbilisi 3 5 0.60
46 Once Caldas 3 5 0.60

Only Away Matches

Team GoalsG MatchesMP AverageAv
1 Odds BK 2game match 0 5 0.00
2 Kyzylzhar Petropavl 0 4 0.00
2 Rad Belgrade 0 4 0.00
2 Slovan Bratislava Bgame match 0 4 0.00
5 Buxoro FK 1 8 0.12
6 Akron Tolyatti 1 6 0.17
6 Lokomotiv-Pamir Dushanbe 1 6 0.17
6 Merani Tbilisi 1 6 0.17
6 Pallo-Iirot Rauma 1 6 0.17
10 Nyuki 2 9 0.22
11 Raja Beni Mellal 3 13 0.23
12 Al-Hala 2 8 0.25
13 AP Brera Strumica 1 4 0.25
13 ART Municipal Jalapagame match 1 4 0.25
13 Brasil de Pelotas RSgame match 1 4 0.25
13 Club Tijuana 1 4 0.25
13 Dobrudzha Dobrich 1 4 0.25
13 Los Angeles FC 1 4 0.25
13 Lovech 1 4 0.25
13 Mladost Doboj Kakanj 1 4 0.25
13 Napredak Krusevac 1 4 0.25
13 Patriotas Boyaca 1 4 0.25
13 Sabah FCgame match 1 4 0.25
13 STK 1914 Samorin 1 4 0.25
13 Struga Trim-Lum 1 4 0.25
13 Vila Nova GO 1 4 0.25
27 Dauphins Noirs 3 11 0.27
28 Nashville SC 2 7 0.29
28 RoPS Rovaniemigame match 2 7 0.29
30 CA Bizertin Bizerte 4 13 0.31
31 Flamurtari Vlore 6 18 0.33
32 Khimik Svetlogorsk 4 12 0.33
32 Ksar 4 12 0.33
34 Qviding 3 9 0.33
35 Aurora Cochabamba 2 6 0.33
35 Cork City 2 6 0.33
35 Song Lam Nghe An 2 6 0.33
38 Codru Lozova 3 8 0.38
39 FK Jelgava 4 10 0.40
40 Boyaca Chico 2 5 0.40
40 Confianca SE 2 5 0.40
40 Diriangen 2 5 0.40
40 FK Indija 2 5 0.40
40 Irtysh Omskgame match 2 5 0.40
40 Olimpik Sarajevo 2 5 0.40
40 Shinnik Yaroslavl 2 5 0.40
40 Sligo Rovers 2 5 0.40
40 Valerenga Oslo 2 2 5 0.40
49 Tanta SCgame match 6 14 0.43
50 Atletico Grau 3 7 0.43