Form and Trends for Monday, 30 May, 2016
Least scored goals
| № | Team | GoalsG | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | EsPa Espoo | 1 | 5 | 0.20 |
| 1 | Panionios | 1 | 5 | 0.20 |
| 1 | Shkupi Skopje | 1 | 5 | 0.20 |
| 4 | Sampaio Correa MA |
1 | 4 | 0.25 |
| 4 | Sport Recife PE | 1 | 4 | 0.25 |
| 6 | Ulisses | 8 | 28 | 0.29 |
| 7 | Hapoel Bnei Lod | 2 | 7 | 0.29 |
| 8 | BFC Daugavpils | 3 | 9 | 0.33 |
| 9 | Nyva Ternopil |
10 | 29 | 0.34 |
| 10 | Parnu Linnameeskond | 5 | 14 | 0.36 |
| 11 | Politechnica UTM Chisinau | 10 | 26 | 0.38 |
| 12 | Shakhtyor Karagandy | 5 | 13 | 0.38 |
| 13 | Atlantis Helsinki | 2 | 5 | 0.40 |
| 13 | Fylkir Reykjavik |
2 | 5 | 0.40 |
| 13 | Kontu Ita-Helsinki | 2 | 5 | 0.40 |
| 13 | Kultsu FC | 2 | 5 | 0.40 |
| 13 | SalPa Salo | 2 | 5 | 0.40 |
| 18 | FK Khazar Lankaran | 16 | 36 | 0.44 |
| 19 | Kokand 1912 |
4 | 9 | 0.44 |
| 20 | Akzhayik | 6 | 13 | 0.46 |
| 21 | Ghazl El Mahalla | 14 | 30 | 0.47 |
| 21 | Haras El Hodoud | 14 | 30 | 0.47 |
| 23 | Olympiakos Volou | 16 | 34 | 0.47 |
| 24 | Rakvere Tarvas | 7 | 14 | 0.50 |
| 25 | Jacksonville Armada | 4 | 8 | 0.50 |
| 26 | Alianza Lima | 2 | 4 | 0.50 |
| 26 | Fram Reykjavik | 2 | 4 | 0.50 |
| 26 | Joinville SC |
2 | 4 | 0.50 |
| 26 | Leiknir Faskrudsfirdi | 2 | 4 | 0.50 |
| 30 | KAMAZ Chelny | 20 | 38 | 0.53 |
| 31 | Ergotelis Heraklion | 18 | 34 | 0.53 |
| 32 | Sagan Tosu | 7 | 13 | 0.54 |
| 33 | FC Gorodeya | 5 | 9 | 0.56 |
| 33 | Neman Grodno | 5 | 9 | 0.56 |
| 35 | Bray Wanderers | 8 | 14 | 0.57 |
| 35 | Navy FC | 8 | 14 | 0.57 |
| 37 | Forde | 4 | 7 | 0.57 |
| 37 | Javor Ivanjica | 4 | 7 | 0.57 |
| 37 | Vozdovac Belgrade | 4 | 7 | 0.57 |
| 40 | Vestsaelland | 19 | 33 | 0.58 |
| 41 | CS Grevenmacher | 15 | 26 | 0.58 |
| 42 | Balestier Khalsa | 7 | 12 | 0.58 |
| 42 | Cabinteely | 7 | 12 | 0.58 |
| 44 | Obod Tashkent | 6 | 10 | 0.60 |
| 45 | Akranes | 3 | 5 | 0.60 |
| 45 | MPS Helsinki | 3 | 5 | 0.60 |
| 45 | Sileks Kratovo | 3 | 5 | 0.60 |
| 48 | CA Bizertin Bizerte | 17 | 28 | 0.61 |
| 49 | Terbuni Puke | 22 | 36 | 0.61 |
| 50 | Utenis Utena | 8 | 13 | 0.62 |
Only Home Matches
| № | Team | GoalsG | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Rakvere Tarvas | 0 | 5 | 0.00 |
| 2 | BFC Daugavpils | 1 | 6 | 0.17 |
| 2 | Shakhtyor Karagandy | 1 | 6 | 0.17 |
| 4 | Nyva Ternopil |
3 | 14 | 0.21 |
| 5 | Frigg Oslo | 1 | 4 | 0.25 |
| 6 | Ulisses | 4 | 14 | 0.29 |
| 7 | CS Grevenmacher | 4 | 13 | 0.31 |
| 8 | Vestsaelland | 6 | 17 | 0.35 |
| 9 | Ghazl El Mahalla | 6 | 15 | 0.40 |
| 9 | Haras El Hodoud | 6 | 15 | 0.40 |
| 11 | Angelholms | 2 | 5 | 0.40 |
| 11 | Kokand 1912 |
2 | 5 | 0.40 |
| 13 | KAMAZ Chelny | 8 | 19 | 0.42 |
| 14 | Parnu Linnameeskond | 3 | 7 | 0.43 |
| 15 | Politechnica UTM Chisinau | 6 | 13 | 0.46 |
| 16 | Krylya Sovetov Samara | 7 | 15 | 0.47 |
| 17 | FK Khazar Lankaran | 9 | 18 | 0.50 |
| 18 | Argentinos Juniors | 4 | 8 | 0.50 |
| 18 | Ehime FC | 4 | 8 | 0.50 |
| 18 | Shonan Bellmare | 4 | 8 | 0.50 |
| 18 | Tokyo Verdy | 4 | 8 | 0.50 |
| 22 | Akzhayik | 3 | 6 | 0.50 |
| 22 | Avispa Fukuoka | 3 | 6 | 0.50 |
| 22 | Cabinteely | 3 | 6 | 0.50 |
| 22 | Incheon United | 3 | 6 | 0.50 |
| 22 | Roasso Kumamoto | 3 | 6 | 0.50 |
| 22 | TB Tvoroyri | 3 | 6 | 0.50 |
| 22 | Ulsan HD | 3 | 6 | 0.50 |
| 22 | Utenis Utena | 3 | 6 | 0.50 |
| 30 | Fort Lauderdale Strikers | 2 | 4 | 0.50 |
| 30 | Javor Ivanjica | 2 | 4 | 0.50 |
| 30 | Oppsal IF | 2 | 4 | 0.50 |
| 30 | Riga FC | 2 | 4 | 0.50 |
| 34 | Academia Chisinau | 7 | 13 | 0.54 |
| 35 | Los Andes | 5 | 9 | 0.56 |
| 36 | Gifu | 4 | 7 | 0.57 |
| 36 | Longford Town | 4 | 7 | 0.57 |
| 36 | Nakhon Ratchasima FC | 4 | 7 | 0.57 |
| 36 | Sagan Tosu | 4 | 7 | 0.57 |
| 36 | V-Varen Nagasaki | 4 | 7 | 0.57 |
| 36 | Villa Teresa Montevideo | 4 | 7 | 0.57 |
| 36 | Yokohama FC | 4 | 7 | 0.57 |
| 43 | FC Ternopil | 9 | 15 | 0.60 |
| 44 | Independiente Rivadavia | 6 | 10 | 0.60 |
| 45 | Assyriska Foreningen | 3 | 5 | 0.60 |
| 45 | Beijing Guoan | 3 | 5 | 0.60 |
| 45 | Henan FC | 3 | 5 | 0.60 |
| 45 | IFK Varnamo | 3 | 5 | 0.60 |
| 45 | Liaoning Whowin | 3 | 5 | 0.60 |
| 45 | Neman Grodno | 3 | 5 | 0.60 |
Only Away Matches
| № | Team | GoalsG | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Bray Wanderers | 1 | 7 | 0.14 |
| 2 | FC Lahti | 1 | 5 | 0.20 |
| 2 | FK Jelgava | 1 | 5 | 0.20 |
| 2 | Hapoel Raanana | 1 | 5 | 0.20 |
| 2 | RFS Riga | 1 | 5 | 0.20 |
| 2 | Shandong Taishan | 1 | 5 | 0.20 |
| 2 | Zhejiang Professional | 1 | 5 | 0.20 |
| 8 | Olympiakos Volou | 4 | 17 | 0.24 |
| 9 | Boca Juniors | 2 | 8 | 0.25 |
| 10 | BK Forward | 1 | 4 | 0.25 |
| 10 | Forde | 1 | 4 | 0.25 |
| 10 | Hapoel Bnei Lod | 1 | 4 | 0.25 |
| 10 | Jacksonville Armada | 1 | 4 | 0.25 |
| 10 | Orn-Horten | 1 | 4 | 0.25 |
| 10 | Ottawa Fury | 1 | 4 | 0.25 |
| 10 | Stjordals Blink | 1 | 4 | 0.25 |
| 10 | Ullern IF | 1 | 4 | 0.25 |
| 10 | Vozdovac Belgrade | 1 | 4 | 0.25 |
| 19 | Ulisses | 4 | 14 | 0.29 |
| 20 | Balestier Khalsa | 2 | 7 | 0.29 |
| 20 | Bohemians | 2 | 7 | 0.29 |
| 20 | Navy FC | 2 | 7 | 0.29 |
| 20 | Parnu Linnameeskond | 2 | 7 | 0.29 |
| 20 | Petrolul Ploiesti | 2 | 7 | 0.29 |
| 25 | Politechnica UTM Chisinau | 4 | 13 | 0.31 |
| 26 | Aalesunds | 2 | 6 | 0.33 |
| 26 | Chainat Hornbill | 2 | 6 | 0.33 |
| 26 | Columbus Crew | 2 | 6 | 0.33 |
| 26 | Tartu Tammeka | 2 | 6 | 0.33 |
| 30 | Ergotelis Heraklion | 6 | 17 | 0.35 |
| 31 | CA Bizertin Bizerte | 5 | 14 | 0.36 |
| 31 | US Ben Guerdane | 5 | 14 | 0.36 |
| 33 | Montana | 6 | 16 | 0.38 |
| 34 | Douglas Haig | 3 | 8 | 0.38 |
| 34 | Olimpo Bahia Blanca | 3 | 8 | 0.38 |
| 34 | Thespa Gunma | 3 | 8 | 0.38 |
| 37 | Stade Tunisien Tunis | 5 | 13 | 0.38 |
| 38 | AZAL PFC Baku | 7 | 18 | 0.39 |
| 38 | FK Khazar Lankaran | 7 | 18 | 0.39 |
| 38 | Laci | 7 | 18 | 0.39 |
| 41 | FC Zugdidi | 6 | 15 | 0.40 |
| 41 | Merani Martvili | 6 | 15 | 0.40 |
| 43 | Cangzhou Mighty Lions | 2 | 5 | 0.40 |
| 43 | Chicago Fire | 2 | 5 | 0.40 |
| 43 | FC Gorodeya | 2 | 5 | 0.40 |
| 43 | Hodd | 2 | 5 | 0.40 |
| 43 | Ljungskile | 2 | 5 | 0.40 |
| 43 | Mjondalen | 2 | 5 | 0.40 |
| 43 | Syrianska | 2 | 5 | 0.40 |
| 43 | XSKT Can Tho | 2 | 5 | 0.40 |