Form and Trends for Monday, 7 July, 2014
Most wins
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Shonan Bellmare | 20 | 21 | 95% |
2 | Skonto Riga | 15 | 18 | 83% |
3 | AFC Eskilstuna | 10 | 12 | 83% |
3 | Frej Taby | 10 | 12 | 83% |
5 | York Region Shooters | 5 | 6 | 83% |
6 | Follo | 9 | 11 | 82% |
6 | Kjelsas | 9 | 11 | 82% |
8 | Kemi City | 10 | 13 | 77% |
8 | KTP Kotka | 10 | 13 | 77% |
8 | Lokomotiv Tashkent | 10 | 13 | 77% |
11 | Dinamo Minsk | 12 | 16 | 75% |
12 | Elverum | 9 | 12 | 75% |
12 | Pakhtakor Tashkent | 9 | 12 | 75% |
14 | Universitario de Deportes | 3 | 4 | 75% |
15 | Arema Malang | 11 | 15 | 73% |
15 | B36 Torshavn | 11 | 15 | 73% |
17 | Jerv Grimstad | 8 | 11 | 73% |
17 | Orgryte |
8 | 11 | 73% |
17 | Vindbjart | 8 | 11 | 73% |
20 | Flora Tallinn | 13 | 18 | 72% |
21 | Beijing Guoan | 10 | 14 | 71% |
21 | Guangzhou FC | 10 | 14 | 71% |
21 | Molde | 10 | 14 | 71% |
24 | Ha Noi FC | 12 | 17 | 71% |
24 | Nomme Kalju |
12 | 17 | 71% |
26 | FH Hafnarfjordur | 7 | 10 | 70% |
27 | Atlantis Helsinki | 9 | 13 | 69% |
27 | Ekenas IF | 9 | 13 | 69% |
27 | Malmo | 9 | 13 | 69% |
30 | BATE Borisov | 11 | 16 | 69% |
31 | FK Ventspils | 13 | 19 | 68% |
32 | Libertad Asuncion | 15 | 22 | 68% |
33 | Binh Duong | 12 | 18 | 67% |
33 | Brunei DPMM FC | 12 | 18 | 67% |
33 | Cork City | 12 | 18 | 67% |
33 | Dundalk | 12 | 18 | 67% |
33 | Emelec Guayaquil | 12 | 18 | 67% |
33 | FCI Levadia Tallinn | 12 | 18 | 67% |
39 | Mitra Kukar | 10 | 15 | 67% |
39 | Sundsvall | 10 | 15 | 67% |
41 | Levanger FK | 8 | 12 | 67% |
41 | MP Mikkeli | 8 | 12 | 67% |
41 | Raufoss IL | 8 | 12 | 67% |
44 | Akranes | 6 | 9 | 67% |
44 | Cruzeiro MG | 6 | 9 | 67% |
44 | Leiknir Reykjavik | 6 | 9 | 67% |
47 | Fortaleza CE | 4 | 6 | 67% |
47 | Mogi Mirim SP | 4 | 6 | 67% |
49 | Seattle Sounders | 11 | 17 | 65% |
50 | Bhayangkara FC | 9 | 14 | 64% |
Only Home Matches
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Shonan Bellmare | 10 | 10 | 100% |
2 | Dinamo Minsk | 8 | 8 | 100% |
2 | KTP Kotka | 8 | 8 | 100% |
4 | Jerv Grimstad | 6 | 6 | 100% |
5 | Luverdense MT | 4 | 4 | 100% |
6 | Binh Duong | 8 | 9 | 89% |
6 | Emelec Guayaquil | 8 | 9 | 89% |
6 | Skonto Riga | 8 | 9 | 89% |
6 | Thanh Hoa FC | 8 | 9 | 89% |
10 | Mitra Kukar | 7 | 8 | 88% |
10 | Stromsgodset | 7 | 8 | 88% |
12 | Kemi City | 6 | 7 | 86% |
12 | Molde | 6 | 7 | 86% |
12 | Pohang Steelers |
6 | 7 | 86% |
15 | AFC Eskilstuna | 5 | 6 | 83% |
15 | Elfsborg | 5 | 6 | 83% |
15 | Elverum | 5 | 6 | 83% |
15 | Grankulla IFK | 5 | 6 | 83% |
15 | Joinville SC | 5 | 6 | 83% |
15 | Kjelsas | 5 | 6 | 83% |
15 | Lokomotiv Tashkent | 5 | 6 | 83% |
15 | Lunds | 5 | 6 | 83% |
15 | Oddevold | 5 | 6 | 83% |
15 | Shanghai Port | 5 | 6 | 83% |
15 | Vasa IFK | 5 | 6 | 83% |
15 | Vindbjart | 5 | 6 | 83% |
27 | Libertad Asuncion | 9 | 11 | 82% |
27 | Sri Pahang FC | 9 | 11 | 82% |
29 | FK Ventspils | 8 | 10 | 80% |
29 | St Patrick's Athletic | 8 | 10 | 80% |
29 | Zalgiris Vilnius | 8 | 10 | 80% |
32 | Ceara CE | 4 | 5 | 80% |
32 | Follo | 4 | 5 | 80% |
32 | Fram Larvik | 4 | 5 | 80% |
32 | HIFK Helsinki | 4 | 5 | 80% |
32 | Internacional RS | 4 | 5 | 80% |
32 | KFUM Oslo | 4 | 5 | 80% |
32 | Kongsvinger | 4 | 5 | 80% |
32 | Leiknir Reykjavik | 4 | 5 | 80% |
32 | Orgryte |
4 | 5 | 80% |
32 | Pakhtakor Tashkent | 4 | 5 | 80% |
32 | York Region Shooters | 4 | 5 | 80% |
43 | FK Liepaja | 7 | 9 | 78% |
43 | Ordabasy Shymkent | 7 | 9 | 78% |
43 | Shakhtyor Karagandy | 7 | 9 | 78% |
46 | Ha Noi FC | 6 | 8 | 75% |
46 | Ljungskile | 6 | 8 | 75% |
46 | Ranheim | 6 | 8 | 75% |
46 | Seinajoen JK | 6 | 8 | 75% |
46 | Sundsvall | 6 | 8 | 75% |
Only Away Matches
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Frej Taby | 6 | 6 | 100% |
2 | Shonan Bellmare | 10 | 11 | 91% |
3 | B36 Torshavn | 7 | 8 | 88% |
4 | BATE Borisov | 6 | 7 | 86% |
4 | Malmo | 6 | 7 | 86% |
6 | AFC Eskilstuna | 5 | 6 | 83% |
6 | Atlantis Helsinki | 5 | 6 | 83% |
6 | Brage | 5 | 6 | 83% |
6 | Follo | 5 | 6 | 83% |
6 | Guangzhou FC | 5 | 6 | 83% |
11 | Jubilo Iwata | 8 | 10 | 80% |
12 | Kjelsas | 4 | 5 | 80% |
13 | Nomme Kalju |
7 | 9 | 78% |
13 | Skonto Riga | 7 | 9 | 78% |
15 | Flora Tallinn | 6 | 8 | 75% |
16 | Akranes | 3 | 4 | 75% |
16 | FH Hafnarfjordur | 3 | 4 | 75% |
18 | Arema Malang | 5 | 7 | 71% |
18 | Ekenas IF | 5 | 7 | 71% |
18 | Kashima Antlers | 5 | 7 | 71% |
18 | Lokomotiv Tashkent | 5 | 7 | 71% |
18 | Pakhtakor Tashkent | 5 | 7 | 71% |
18 | Sagan Tosu | 5 | 7 | 71% |
18 | Tromso | 5 | 7 | 71% |
25 | Brunei DPMM FC | 6 | 9 | 67% |
25 | Cork City | 6 | 9 | 67% |
25 | Dundalk | 6 | 9 | 67% |
25 | FCI Levadia Tallinn | 6 | 9 | 67% |
25 | Ha Noi FC | 6 | 9 | 67% |
25 | Shamrock Rovers | 6 | 9 | 67% |
25 | Suduva Marijampole | 6 | 9 | 67% |
32 | Beijing Guoan | 4 | 6 | 67% |
32 | Elverum | 4 | 6 | 67% |
32 | Kemi City | 4 | 6 | 67% |
32 | MP Mikkeli | 4 | 6 | 67% |
32 | Orgryte | 4 | 6 | 67% |
32 | Raufoss IL | 4 | 6 | 67% |
32 | YPA Ylivieska | 4 | 6 | 67% |
39 | Matsumoto Yamaga | 7 | 11 | 64% |
39 | Muangthong United | 7 | 11 | 64% |
41 | Hammarby | 5 | 8 | 62% |
41 | Longford Town | 5 | 8 | 62% |
41 | Song Lam Nghe An | 5 | 8 | 62% |
44 | HK Kopavogur | 3 | 5 | 60% |
44 | KR Reykjavik | 3 | 5 | 60% |
44 | Levanger FK | 3 | 5 | 60% |
44 | Stjarnan Gardabaer | 3 | 5 | 60% |
44 | Vestri | 3 | 5 | 60% |
44 | Vikingur Olafsvik | 3 | 5 | 60% |
44 | Vindbjart | 3 | 5 | 60% |