Form and Trends for Wednesday, 23 April, 2025
Most conceded goals
№ | Team | GoalsG | MatchesMP | AverageAv |
---|---|---|---|---|
1 | FS La Massana | 87 | 23 | 3.78 |
2 | Yeni Malatyaspor | 129 | 35 | 3.69 |
3 | Spartanii Sportul | 22 | 6 | 3.67 |
4 | JK Tallinna Kalev | 32 | 9 | 3.56 |
5 | Tanjong Pagar | 90 | 26 | 3.46 |
6 | Esperanca d'Andorra | 79 | 23 | 3.43 |
7 | Kelantan Darul Naim | 82 | 24 | 3.42 |
8 | Guabira Montero | 13 | 4 | 3.25 |
8 | Olympic Malmo | 13 | 4 | 3.25 |
8 | Skovde AIK | 13 | 4 | 3.25 |
11 | B68 Toftir | 18 | 6 | 3.00 |
12 | FC Molodechno | 15 | 5 | 3.00 |
13 | IFK Stocksund |
12 | 4 | 3.00 |
13 | KAA Gent |
12 | 4 | 3.00 |
13 | Omonia 29 May | 12 | 4 | 3.00 |
16 | Young Lions | 74 | 26 | 2.85 |
17 | Atyrau | 17 | 6 | 2.83 |
18 | LLB Amasipiri | 76 | 27 | 2.81 |
19 | Balestier Khalsa |
73 | 26 | 2.81 |
20 | AAB Aalborg | 14 | 5 | 2.80 |
20 | Austria Klagenfurt | 14 | 5 | 2.80 |
22 | Athletic Club MG | 11 | 4 | 2.75 |
23 | Fola Esch | 68 | 25 | 2.72 |
24 | Kampaniakos | 19 | 7 | 2.71 |
25 | Moso Sugar Company | 73 | 27 | 2.70 |
26 | SV Lafnitz |
67 | 25 | 2.68 |
27 | Kopetdag Ashgabat |
16 | 6 | 2.67 |
28 | Gandzasar |
61 | 23 | 2.65 |
29 | Grobinas SC |
21 | 8 | 2.62 |
29 | Shenzhen Peng City | 21 | 8 | 2.62 |
31 | Dynamo Ceske Budejovice | 78 | 30 | 2.60 |
32 | Esbjerg | 13 | 5 | 2.60 |
33 | Deportes Iquique | 18 | 7 | 2.57 |
34 | Al Urooba Club | 56 | 22 | 2.55 |
35 | SS Pennarossa | 73 | 29 | 2.52 |
36 | Atletico La Paz | 35 | 14 | 2.50 |
37 | Ballymena United | 10 | 4 | 2.50 |
37 | Hapoel Hadera | 10 | 4 | 2.50 |
37 | Loughgall | 10 | 4 | 2.50 |
37 | Sollentuna FK | 10 | 4 | 2.50 |
41 | Adana Demirspor | 74 | 30 | 2.47 |
42 | Randers FC |
12 | 5 | 2.40 |
43 | Valladolid |
76 | 32 | 2.38 |
44 | West Armenia |
57 | 24 | 2.38 |
45 | Holstein Kiel | 71 | 30 | 2.37 |
45 | Montpellier | 71 | 30 | 2.37 |
47 | Southampton | 78 | 33 | 2.36 |
48 | Khonkaen United | 67 | 29 | 2.31 |
49 | Chabab Mohammedia |
60 | 26 | 2.31 |
49 | NK GOSK Gabela |
60 | 26 | 2.31 |
Only Home Matches
№ | Team | GoalsG | MatchesMP | AverageAv |
---|---|---|---|---|
1 | JK Tallinna Kalev | 16 | 4 | 4.00 |
2 | Yeni Malatyaspor | 60 | 17 | 3.53 |
3 | Esperanca d'Andorra | 42 | 12 | 3.50 |
3 | FS La Massana | 41 | 12 | 3.42 |
5 | Young Lions | 44 | 13 | 3.38 |
6 | Kelantan Darul Naim | 37 | 12 | 3.08 |
6 | Tanjong Pagar | 37 | 12 | 3.08 |
8 | Gandzasar |
30 | 10 | 3.00 |
9 | Balestier Khalsa |
37 | 13 | 2.85 |
10 | LLB Amasipiri | 39 | 14 | 2.79 |
11 | Atyrau | 11 | 4 | 2.75 |
11 | Grobinas SC | 11 | 4 | 2.75 |
13 | Southampton | 43 | 16 | 2.69 |
14 | Jong PSV | 45 | 17 | 2.65 |
15 | Moso Sugar Company | 34 | 13 | 2.62 |
16 | Chabab Mohammedia |
31 | 12 | 2.58 |
16 | SV Lafnitz |
30 | 12 | 2.50 |
18 | Le Havre | 37 | 15 | 2.47 |
18 | Montpellier | 37 | 15 | 2.47 |
20 | Al Urooba Club | 27 | 11 | 2.45 |
21 | SS Pennarossa | 34 | 14 | 2.43 |
22 | Aldosivi Mar del Plata | 17 | 7 | 2.43 |
23 | Holstein Kiel | 36 | 15 | 2.40 |
24 | Tartu Tammeka | 12 | 5 | 2.40 |
25 | Club Tijuana | 19 | 8 | 2.38 |
26 | Ipswich | 40 | 17 | 2.35 |
27 | Fola Esch | 28 | 12 | 2.33 |
28 | SC Bettembourg | 30 | 13 | 2.31 |
29 | Almere City FC | 32 | 14 | 2.29 |
30 | Qatar SC Doha | 25 | 11 | 2.27 |
31 | Al-Wehda Mecca | 34 | 15 | 2.27 |
32 | Negeri Sembilan FC | 27 | 12 | 2.25 |
33 | Dainava Alytus | 9 | 4 | 2.25 |
33 | Panjsher Balkh | 9 | 4 | 2.25 |
35 | NK GOSK Gabela | 29 | 13 | 2.23 |
35 | Perth Glory | 29 | 13 | 2.23 |
37 | Atlas Guadalajara | 20 | 9 | 2.22 |
38 | Geylang International | 31 | 14 | 2.21 |
39 | Adana Demirspor | 33 | 15 | 2.20 |
39 | Dynamo Ceske Budejovice | 33 | 15 | 2.20 |
41 | Cardiff Metropolitan | 11 | 5 | 2.20 |
41 | Newtown AFC | 11 | 5 | 2.20 |
41 | Sporting Kansas City | 11 | 5 | 2.20 |
41 | Waterford |
11 | 5 | 2.20 |
45 | Hannover 96 II | 37 | 17 | 2.18 |
46 | Brisbane Roar | 26 | 12 | 2.17 |
46 | Dibba Al-Hisn SC | 26 | 12 | 2.17 |
48 | Progreso Montevideo | 13 | 6 | 2.17 |
49 | Igman Konjic | 28 | 13 | 2.15 |
49 | SV Horn | 28 | 13 | 2.15 |
Only Away Matches
№ | Team | GoalsG | MatchesMP | AverageAv |
---|---|---|---|---|
1 | FS La Massana | 46 | 11 | 4.18 |
2 | B68 Toftir | 16 | 4 | 4.00 |
3 | Yeni Malatyaspor | 69 | 18 | 3.83 |
4 | Tanjong Pagar | 53 | 14 | 3.79 |
5 | Kelantan Darul Naim | 45 | 12 | 3.75 |
6 | FC Telavi | 18 | 5 | 3.60 |
7 | Esperanca d'Andorra | 37 | 11 | 3.36 |
8 | Atletico La Paz | 23 | 7 | 3.29 |
9 | Deportivo Ocotal | 26 | 8 | 3.25 |
10 | D.C. United | 13 | 4 | 3.25 |
10 | Spartanii Sportul | 13 | 4 | 3.25 |
12 | Jahn Regensburg | 48 | 15 | 3.20 |
13 | JK Tallinna Kalev | 16 | 5 | 3.20 |
14 | Shillong Lajong FC | 35 | 11 | 3.18 |
15 | Fola Esch | 40 | 13 | 3.08 |
16 | Valladolid |
48 | 16 | 3.00 |
17 | Dynamo Ceske Budejovice | 45 | 15 | 3.00 |
18 | West Armenia | 36 | 12 | 3.00 |
19 | Bala Town | 15 | 5 | 3.00 |
20 | Kampaniakos | 12 | 4 | 3.00 |
21 | LLB Amasipiri | 37 | 13 | 2.85 |
21 | SV Lafnitz | 37 | 13 | 2.85 |
23 | Delfin Manta | 14 | 5 | 2.80 |
23 | Harju JK Laagri | 14 | 5 | 2.80 |
25 | Moso Sugar Company | 39 | 14 | 2.79 |
26 | Balestier Khalsa | 36 | 13 | 2.77 |
27 | Metta Riga |
11 | 4 | 2.75 |
27 | Nublense Chillan | 11 | 4 | 2.75 |
27 | Shandong Taishan | 11 | 4 | 2.75 |
30 | Adana Demirspor | 41 | 15 | 2.73 |
30 | Saint Etienne | 41 | 15 | 2.73 |
32 | Hougang United FC |
35 | 13 | 2.69 |
33 | Khonkaen United | 40 | 15 | 2.67 |
34 | Carmona SC do Uige | 32 | 12 | 2.67 |
34 | Kedah Darul Aman | 32 | 12 | 2.67 |
36 | Longford Town | 16 | 6 | 2.67 |
37 | Aizawl FC | 29 | 11 | 2.64 |
37 | Al Urooba Club | 29 | 11 | 2.64 |
39 | SS Pennarossa | 39 | 15 | 2.60 |
40 | Pen-y-Bont FC | 13 | 5 | 2.60 |
40 | Shenzhen Peng City | 13 | 5 | 2.60 |
42 | Albirex Niigata SIN | 36 | 14 | 2.57 |
43 | Alebrijes de Oaxaca | 18 | 7 | 2.57 |
44 | Once Deportivo de Ahuachapan | 23 | 9 | 2.56 |
44 | Xinabajul | 23 | 9 | 2.56 |
46 | Al-Arabi SC Doha | 28 | 11 | 2.55 |
46 | Sporting Bengaluru | 28 | 11 | 2.55 |
48 | Kayanza United | 33 | 13 | 2.54 |
48 | Rodange 91 | 33 | 13 | 2.54 |
50 | Heerenveen | 38 | 15 | 2.53 |